Semua Perlindungan dibawah untuk anda | Sumb. Bulanan/Jum. Manfaat (RM) | |||
A | Perlindungan Asas | RM62/bln | RM82/bln | RM102/bln |
1 | Kematian Biasa/Penyakit | 90,000.00 | 120,000.00 | 150,000.00 |
2 | Kematian Kemalangan | 200,000.00 | 260,000.00 | 320,000.00 |
3 | Ilat Kekal seluruh kekal biasa | 90,000.00 | 120,000.00 | 150,000.00 |
4 | Ilat Kekal seluruh kekal kmlgn | 120,000.00 | 150,000.00 | 180,000.00 |
5 | Ilat kekal separa kmlngn (jadual) | 90,000.00 | 120,000.00 | 150,000.00 |
B | Tambahan Perlindungan semasa latihan "indoor/outdoor" | |||
6 | Kmatian kmlgn semasa latihan indoor | 220,000.00 | 280,000.00 | 350,000.00 |
7 | Ilat kekal seluruh kemlgan indoor | 150,000.00 | 180,000.00 | 210,000.00 |
8 | Kmatian kmlngan latihan outdoor | 205,000.00 | 265,000.00 | 325,000.00 |
C | Penyakit/Wad/Bantuan Kmlgn | |||
9 | Penyakit Kritikal* | 45,000.00 | 60,000.00 | 75,000.00 |
10 | Elaun wad biasa/penyakit | 90.00 | 120.00 | 150.00 |
11 | Elaun wad kemalangan | 190.00 | 220.00 | 250.00 |
12 | Perbelanjaan perubatan kemalangan | 1,500.00 | 1,500.00 | 1,500.00 |
13 | Kerusi roda/anggota palsu kmlgan | 2,000.00 | 2,000.00 | 2,000.00 |
D | Pengurusan Jenazah*** | |||
14 | Khairat kematian biasa | 2,000.00 | 2,000.00 | 2,000.00 |
15 | Khairat kematian kmlgn | 7,000.00 | 7,000.00 | 7,000.00 |
16 | Khairat kematian pasangan | 1,000.00 | 1,000.00 | 1,000.00 |
17 | Khairat kematian anak | 500.00 | 500.00 | 500.00 |
E | Kes Ragut | |||
18 | Kes ragut berdekatan mesin ATM | 150.00 | 150.00 | 150.00 |
19 | Hilang dokumen kerana kes ragut | 300.00 | 300.00 | 300.00 |
F | "Hutang Haji" | |||
20 | Khidmat Upah Haji * | 2,500.00 | 2,500.00 | 2,500.00 |
G | Simpanan / Pengeluaran | |||
21 | Simpanan** | 35% (ikut tahun semasa-rujuk illustrasi |
Sunday, May 22, 2011
Sumbangan(RM62 - RM102/bln) / Jumlah Manfaat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment